Secure a booking with our online booking system now.
Use this table for an overview of availability and prices but please note that this table is updated manually and may not be up to date because of online booking.
The online booking system always has the correct vacancy information.
For much of the year a couple pays the same reduced price in all 3 cottages.
Key for Availability |
Available |
Bkd | Booked or unavailable |
2021 Endeavour (sleeps 4) | ||||
arr | dep | Price | Avl | |
wk | 3nt | |||
10-Apr | 17-Apr | 516 | Bkd | |
17-Apr | 24-Apr | 409 | Bkd | |
24-Apr | 01-May | 409 | ||
01-May | 08-May | 531 | Bkd | |
08-May | 15-May | 531 | Bkd | |
15-May | 22-May | 556 | Bkd | |
22-May | 29-May | 556 | Bkd | |
29-May | 05-Jun | 917 | Bkd | |
05-Jun | 12-Jun | 589 | Bkd | |
12-Jun | 19-Jun | 633 | Bkd | |
19-Jun | 26-Jun | 666 | Bkd | |
26-Jun | 03-Jul | 725 | Bkd | |
03-Jul | 10-Jul | 734 | Bkd | |
10-Jul | 17-Jul | 753 | Bkd | |
17-Jul | 24-Jul | 869 | Bkd | |
24-Jul | 31-Jul | 965 | Bkd | |
31-Jul | 07-Aug | 965 | Bkd | |
07-Aug | 14-Aug | 965 | Bkd | |
14-Aug | 21-Aug | 965 | Bkd | |
21-Aug | 28-Aug | 965 | Bkd | |
28-Aug | 04-Sep | 907 | Bkd | |
04-Sep | 11-Sep | 603 | Bkd | |
11-Sep | 18-Sep | 556 | Bkd | |
18-Sep | 25-Sep | 506 | Bkd | |
25-Sep | 02-Oct | 506 | Bkd | |
02-Oct | 09-Oct | 459 | Bkd | |
09-Oct | 16-Oct | 459 | Bkd | |
16-Oct | 23-Oct | 459 | Bkd | |
23-Oct | 30-Oct | 613 | Bkd | |
30-Oct | 06-Nov | 409 | 311 | Bkd |
06-Nov | 13-Nov | 409 | 311 | |
13-Nov | 20-Nov | 409 | 311 | |
20-Nov | 27-Nov | 409 | 311 | |
27-Nov | 04-Dec | 409 | 311 | |
04-Dec | 11-Dec | 409 | 311 | * |
11-Dec | 21-Dec | 409 | 311 | * |
21-Dec | 28-Dec | 727 | Bkd | |
28-Dec | 03-Jan | 727 | Bkd |
2021 Drifter (sleeps 6) | ||||||
arr | dep | Full Price | Couple Price | Avl | ||
wk | 3nt | wk | 3nt | |||
10-Apr | 17-Apr | 654 | 581 | Bkd | ||
17-Apr | 24-Apr | 519 | 409 | Bkd | ||
24-Apr | 01-May | 519 | 409 | Bkd | ||
01-May | 08-May | 674 | 531 | Bkd | ||
08-May | 15-May | 674 | 531 | Bkd | ||
15-May | 22-May | 706 | 556 | Bkd | ||
22-May | 29-May | 706 | 556 | Bkd | ||
29-May | 05-Jun | 1164 | Bkd | |||
05-Jun | 12-Jun | 748 | 589 | Bkd | ||
12-Jun | 19-Jun | 803 | 633 | Bkd | ||
19-Jun | 26-Jun | 845 | 666 | Bkd | ||
26-Jun | 03-Jul | 919 | 725 | |||
03-Jul | 10-Jul | 931 | 734 | Bkd | ||
10-Jul | 17-Jul | 956 | 753 | Bkd | ||
17-Jul | 24-Jul | 1103 | Bkd | |||
24-Jul | 31-Jul | 1225 | Bkd | |||
31-Jul | 07-Aug | 1225 | Bkd | |||
07-Aug | 14-Aug | 1225 | Bkd | |||
14-Aug | 21-Aug | 1225 | Bkd | |||
21-Aug | 28-Aug | 1225 | Bkd | |||
28-Aug | 04-Sep | 1151 | Bkd | |||
04-Sep | 11-Sep | 765 | 635 | Bkd | ||
11-Sep | 18-Sep | 706 | 586 | Bkd | ||
18-Sep | 25-Sep | 643 | 533 | Bkd | ||
25-Sep | 02-Oct | 643 | 533 | Bkd | ||
02-Oct | 09-Oct | 582 | 459 | Bkd | ||
09-Oct | 16-Oct | 582 | 459 | Bkd | ||
16-Oct | 23-Oct | 582 | 459 | Bkd | ||
23-Oct | 30-Oct | 778 | 613 | Bkd | ||
30-Oct | 06-Nov | 519 | 394 | 409 | 311 | |
06-Nov | 13-Nov | 519 | 394 | 409 | 311 | |
13-Nov | 20-Nov | 519 | 394 | 409 | 311 | |
20-Nov | 27-Nov | 519 | 394 | 409 | 311 | |
27-Nov | 04-Dec | 519 | 394 | 409 | 311 | |
04-Dec | 11-Dec | 519 | 394 | 409 | 311 | * |
11-Dec | 21-Dec | 519 | 394 | 409 | 311 | * |
21-Dec | 28-Dec | 922 | 819 | * | ||
28-Dec | 03-Jan | 922 | 819 | Bkd |
2021 Silverline (sleeps 6) | ||||||
arr | dep | Full Price | Couple Price | Avl | ||
wk | 3nt | wk | 3nt | |||
10-Apr | 17-Apr | 654 | 581 | Bkd | ||
17-Apr | 24-Apr | 519 | 409 | Bkd | ||
24-Apr | 01-May | 519 | 409 | |||
01-May | 08-May | 674 | 531 | Bkd | ||
08-May | 15-May | 674 | 531 | Bkd | ||
15-May | 22-May | 706 | 556 | Bkd | ||
22-May | 29-May | 706 | 556 | Bkd | ||
29-May | 05-Jun | 1164 | Bkd | |||
05-Jun | 12-Jun | 748 | 589 | Bkd | ||
12-Jun | 19-Jun | 803 | 633 | Bkd | ||
19-Jun | 26-Jun | 845 | 666 | |||
26-Jun | 03-Jul | 919 | 725 | Bkd | ||
03-Jul | 10-Jul | 931 | 734 | Bkd | ||
10-Jul | 17-Jul | 956 | 753 | Bkd | ||
17-Jul | 24-Jul | 1103 | Bkd | |||
24-Jul | 31-Jul | 1225 | Bkd | |||
31-Jul | 07-Aug | 1225 | Bkd | |||
07-Aug | 14-Aug | 1225 | Bkd | |||
14-Aug | 21-Aug | 1225 | Bkd | |||
21-Aug | 28-Aug | 1225 | Bkd | |||
28-Aug | 04-Sep | 1151 | Bkd | |||
04-Sep | 11-Sep | 765 | 635 | Bkd | ||
11-Sep | 18-Sep | 706 | 586 | Bkd | ||
18-Sep | 25-Sep | 643 | 533 | Bkd | ||
25-Sep | 02-Oct | 643 | 533 | |||
02-Oct | 09-Oct | 582 | 459 | Bkd | ||
09-Oct | 16-Oct | 582 | 459 | Bkd | ||
16-Oct | 23-Oct | 582 | 459 | Bkd | ||
23-Oct | 30-Oct | 778 | 613 | Bkd | ||
30-Oct | 06-Nov | 519 | 394 | 409 | 311 | |
06-Nov | 13-Nov | 519 | 394 | 409 | 311 | |
13-Nov | 20-Nov | 519 | 394 | 409 | 311 | |
20-Nov | 27-Nov | 519 | 394 | 409 | 311 | |
27-Nov | 04-Dec | 519 | 394 | 409 | 311 | |
04-Dec | 11-Dec | 519 | 394 | 409 | 311 | * |
11-Dec | 18-Dec | 519 | 394 | 409 | 311 | * |
18-Dec | 27-Dec | 922 | 819 | Bkd | ||
27-Dec | 04-Jan | 922 | 819 | Bkd |
* There will be a decorated Christmas tree from December 4th.
During Christmas and New Year weeks we will accept booking for 5 nights or more.



Important information
- Our week holiday lets normally run Saturday to Saturday. Where 3 night prices are given holidays can start any day.
- Breaks of 3 nights or more are available where 3 night prices are given.
- We offer discounts for couples at some times of the year as indicated in the table. Where there is a couple price in Silverline or Drifter, there is also a discount for families of 4.
- For much of the year couple prices are the same in all cottages.
- Up to 2 dogs only at £20 extra per dog. Dogs cannot be left on their own or allowed in bedrooms or on furniture.
- Each row normally represents a week but in periods when we accept 3 night bookings each row could be shorter or longer than a week.
* Please note: Silverline has a compact sitting room with a small table that seats 4 and a small main dining table in the kitchen that can seat 6. Look at the FAQ page for differences between Silverline and Drifter.